Draft board layout with new connectors

This commit is contained in:
2023-10-13 00:00:06 +03:00
parent 60d8a123a0
commit 102cc80ada
3 changed files with 399 additions and 281 deletions

View File

@ -133,7 +133,7 @@
(net 42 "Net-(J6-PadT)")
(net 43 "unconnected-(J6-PadTN)")
(net 44 "Net-(J7-PadT)")
(net 45 "unconnected-(J7-PadTN)")
(net 45 "DIGITAL INPUT PIN")
(net 46 "Net-(J8-PadT)")
(net 47 "Net-(J8-PadTN)")
(net 48 "Net-(J9-PadT)")
@ -476,39 +476,6 @@
)
)
(footprint "gtoe:I2C SSD1306" (layer "F.Cu")
(tedit 5CF23EAC) (tstamp 3f55d04e-140f-4cea-8905-8b70661710e0)
(at 114.8 113.6 180)
(property "Sheetfile" "gtoe.kicad_sch")
(property "Sheetname" "")
(path "/7bf92304-c94f-487f-a0a2-64400cc70b48")
(attr through_hole)
(fp_text reference "Screen1" (at 0 -10.5) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp aaa97b05-7528-498c-a997-9a52df93bf53)
)
(fp_text value "SSD1306" (at -8.047 -7.62) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp fd97e0d8-3a96-43fc-8e0a-06ad04ba30ee)
)
(fp_rect (start -4.9 -11.4) (end 4.9 -13.6) (layer "F.SilkS") (width 0.12) (fill none) (tstamp 7ec86074-5e3e-4b5b-8f96-1fbdcbcc518c))
(fp_rect (start -12.5 -13.5) (end 12.5 13.5) (layer "F.Fab") (width 0.1) (fill none) (tstamp 318b295c-3a3c-4736-bd9f-1051a40068c7))
(fp_rect (start -11 -6) (end 11 6) (layer "F.Fab") (width 0.1) (fill none) (tstamp 79b2f5b7-b43e-4d42-b012-1a06188c569b))
(fp_rect (start -12.5 -7) (end 12.5 7) (layer "F.Fab") (width 0.1) (fill none) (tstamp dc842133-af94-41f1-8532-915c68925fa0))
(fp_circle (center -9.5 -10.5) (end -7 -10.5) (layer "F.Fab") (width 0.1) (fill none) (tstamp 8f1148b8-da5f-4109-a6fc-03c79e9c2f7d))
(fp_circle (center 9.5 -10.5) (end 12 -10.5) (layer "F.Fab") (width 0.1) (fill none) (tstamp a32a6208-c5a7-4d30-9511-3ccc265425ca))
(fp_circle (center -9.5 10.5) (end -7 10.5) (layer "F.Fab") (width 0.1) (fill none) (tstamp e08a4307-388f-4f55-b7e4-c808a99b84dd))
(fp_circle (center 9.5 10.5) (end 12 10.5) (layer "F.Fab") (width 0.1) (fill none) (tstamp f0ce7796-8241-43aa-9bab-172f9390df3f))
(pad "1" thru_hole oval (at -3.821 -12.5 270) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 4 "GND") (pinfunction "GND") (pintype "input") (tstamp 1053913d-8d64-4995-a7e3-a3853cbdd924))
(pad "2" thru_hole oval (at -1.281 -12.5 270) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 22 "+5V") (pinfunction "VCC") (pintype "input") (tstamp f7537404-9591-4e40-93eb-2d87ab9e4700))
(pad "3" thru_hole oval (at 1.259 -12.5 270) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 21 "I2C SCL") (pinfunction "SCL") (pintype "input") (tstamp 31907961-7feb-4586-b677-05fc549e0a75))
(pad "4" thru_hole oval (at 3.8 -12.5 270) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 20 "I2C SDA") (pinfunction "SDA") (pintype "input") (tstamp defba7f9-b60f-4984-b5c9-acca102176b3))
)
(footprint "gtoe:thonkiconn" (layer "F.Cu")
(tedit 61FECFD2) (tstamp 472f840d-71c6-491d-82fb-90f07f5f15d0)
(at 114.8 80)
@ -713,6 +680,46 @@
)
)
(footprint "gtoe:I2C SSD1306" (layer "F.Cu")
(tedit 5CF23EAC) (tstamp 5e05a5d0-25cc-448c-85e2-75ded7c5eb3e)
(at 114.95 115.8 180)
(property "Sheetfile" "gtoe.kicad_sch")
(property "Sheetname" "")
(path "/7bf92304-c94f-487f-a0a2-64400cc70b48")
(attr through_hole)
(fp_text reference "Screen1" (at -0.3 0.254) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 6af02e17-935a-48e0-8863-d5438befcf7f)
)
(fp_text value "SSD1306" (at -8.047 -7.62) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 8cc92884-93f9-44e4-aece-a0cf545b8d91)
)
(fp_line (start 13.7 -12.3) (end 13.7 15) (layer "F.SilkS") (width 0.12) (tstamp 07e30436-86a2-46ce-b93b-02e46ec4c353))
(fp_line (start -4.9 -11.813) (end 4.879 -11.813) (layer "F.SilkS") (width 0.12) (tstamp 24783a11-c272-436c-9de6-feb227b643fb))
(fp_line (start -4.9 -11.813) (end -4.9 -9.4) (layer "F.SilkS") (width 0.12) (tstamp 3e591afd-4b4b-4321-b981-abf67cf7af03))
(fp_line (start 9.822 -9.005) (end 12.908 -9.005) (layer "F.SilkS") (width 0.12) (tstamp 3fba0cf1-7887-4fbd-a1fc-e547882dc254))
(fp_line (start 9.822 7.595) (end 13.162 7.62) (layer "F.SilkS") (width 0.12) (tstamp 47748d7c-2e9d-44f0-acb8-b1fe917a7447))
(fp_line (start 13.162 -9.017) (end 12.908 -9.005) (layer "F.SilkS") (width 0.12) (tstamp 552dc118-c677-4ab5-a5d5-5aa84471f70c))
(fp_line (start -13.278 7.595) (end -13.278 -9.005) (layer "F.SilkS") (width 0.12) (tstamp 59722a10-1d08-4b59-95f2-7a8c1c5e11b0))
(fp_line (start 9.822 7.595) (end -13.278 7.595) (layer "F.SilkS") (width 0.12) (tstamp 6d34e493-57c3-41a5-85eb-981cf66097fe))
(fp_line (start -13.278 -9.005) (end 9.822 -9.005) (layer "F.SilkS") (width 0.12) (tstamp 9872fede-e5c1-40b3-982c-03d368c3326f))
(fp_line (start 13.7 15) (end -13.7 15) (layer "F.SilkS") (width 0.12) (tstamp 99ba07c9-f6a4-4a61-b663-695fc750478b))
(fp_line (start -13.7 15) (end -13.7 -12.3) (layer "F.SilkS") (width 0.12) (tstamp a64513aa-2e34-4c54-a5a7-a9d3a40d4d0b))
(fp_line (start 4.879 -11.813) (end 4.879 -9.4) (layer "F.SilkS") (width 0.12) (tstamp aac4221f-ad72-4267-9279-2e2dee3ba3f4))
(fp_line (start 4.879 -9.4) (end -4.9 -9.4) (layer "F.SilkS") (width 0.12) (tstamp b0dbd497-8565-4601-a1f8-da3040f982c1))
(fp_line (start 13.162 7.62) (end 13.162 -9.017) (layer "F.SilkS") (width 0.12) (tstamp c07aa2f1-317f-45ce-865d-2f7bfd742a17))
(fp_line (start -13.7 -12.3) (end 13.7 -12.3) (layer "F.SilkS") (width 0.12) (tstamp f367fba4-cf6e-48e0-8bd3-be5335ae2a4b))
(pad "1" thru_hole oval (at -3.821 -10.602 270) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 4 "GND") (pinfunction "GND") (pintype "input") (tstamp c49f7b80-7bdc-4081-808c-ac3528798ff5))
(pad "2" thru_hole oval (at -1.281 -10.602 270) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 22 "+5V") (pinfunction "VCC") (pintype "input") (tstamp b6c75f8e-1465-4ec3-98a0-a39fc6aaa19c))
(pad "3" thru_hole oval (at 1.259 -10.602 270) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 21 "I2C SCL") (pinfunction "SCL") (pintype "input") (tstamp 8f229214-8fc9-40c9-9b52-66e57a8ccb97))
(pad "4" thru_hole oval (at 3.799 -10.602 270) (size 2 1.6) (drill 1) (layers *.Cu *.Mask)
(net 20 "I2C SDA") (pinfunction "SDA") (pintype "input") (tstamp 3010d1a7-515f-4694-9b67-c154d6aec943))
)
(footprint "gtoe:thonkiconn" (layer "F.Cu")
(tedit 61FECFD2) (tstamp 779e4d30-35ba-465d-b2f6-ab7f7dd7c185)
(at 124.8 62)
@ -1505,7 +1512,7 @@
(pad "T" thru_hole circle (at 0 4.92) (size 2.13 2.13) (drill 1.43) (layers *.Cu *.Mask)
(net 44 "Net-(J7-PadT)") (pintype "passive") (tstamp 003ba4e6-e4c9-4312-9589-8f6c00baa4e0))
(pad "TN" thru_hole circle (at 0 -3.38) (size 2.13 2.13) (drill 1.42) (layers *.Cu *.Mask)
(net 45 "unconnected-(J7-PadTN)") (pintype "passive+no_connect") (tstamp 1c4f9eaa-6f8c-4911-a79b-83a10200a497))
(net 45 "DIGITAL INPUT PIN") (pintype "passive") (tstamp 1c4f9eaa-6f8c-4911-a79b-83a10200a497))
(zone (net 0) (net_name "") (layer "F.Cu") (tstamp 404da0de-3a59-45e6-987e-2e4595a943a2) (hatch full 0.508)
(connect_pads (clearance 0))
(min_thickness 0.254)
@ -2211,6 +2218,57 @@
)
)
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical" (layer "B.Cu")
(tedit 59FED5CC) (tstamp 2576d957-f56c-42eb-9388-ca9863cde63f)
(at 101.8 104.45 180)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(property "Sheetfile" "gtoe.kicad_sch")
(property "Sheetname" "")
(path "/4cc0830f-0319-463d-92fc-37e3e069dd63")
(attr through_hole)
(fp_text reference "LinkConnector1" (at 0 2.33) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp 194b84df-8795-401d-8ba5-e47d736d74b0)
)
(fp_text value "Conn_01x04" (at 0 -9.95) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp b64f4aed-addf-4a5e-97c8-0c10be805c5a)
)
(fp_text user "${REFERENCE}" (at 0 -3.81 90) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp baa86538-aac7-483a-86c1-ec8c0450fcf7)
)
(fp_line (start -1.33 -1.27) (end -1.33 -8.95) (layer "B.SilkS") (width 0.12) (tstamp 253b204b-6f3c-4a03-8e3c-c2dd6eb1e0ef))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer "B.SilkS") (width 0.12) (tstamp 4b23fdae-083f-430a-af0b-31df03350486))
(fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer "B.SilkS") (width 0.12) (tstamp 86353a70-10f2-4574-9ca8-819fa7f53e72))
(fp_line (start 1.33 -1.27) (end 1.33 -8.95) (layer "B.SilkS") (width 0.12) (tstamp 89c2da68-51ef-49a0-9e41-8238e289551d))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer "B.SilkS") (width 0.12) (tstamp f1ac9a0c-00cc-4d8e-89e8-08a5ebfa45fb))
(fp_line (start -1.33 -8.95) (end 1.33 -8.95) (layer "B.SilkS") (width 0.12) (tstamp feebb4d6-370c-4232-8922-6f86c4d7f3fb))
(fp_line (start 1.8 -9.4) (end 1.8 1.8) (layer "B.CrtYd") (width 0.05) (tstamp 4d28d9ee-565f-4f91-b331-ca1de0ae8cdd))
(fp_line (start -1.8 -9.4) (end 1.8 -9.4) (layer "B.CrtYd") (width 0.05) (tstamp 81a8d2a4-cc89-4a05-9db9-08de60ca801a))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer "B.CrtYd") (width 0.05) (tstamp 842945b1-d461-4cf3-a47b-57b9c0d9d6ce))
(fp_line (start -1.8 1.8) (end -1.8 -9.4) (layer "B.CrtYd") (width 0.05) (tstamp a0338113-4d72-4bfb-a653-9f059e6c794f))
(fp_line (start 1.27 -8.89) (end -1.27 -8.89) (layer "B.Fab") (width 0.1) (tstamp 2626a83c-1937-4039-a228-56c0dafbef54))
(fp_line (start -1.27 -8.89) (end -1.27 0.635) (layer "B.Fab") (width 0.1) (tstamp 75e8c1ee-57a7-4591-9fc0-aa5e2aa41237))
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer "B.Fab") (width 0.1) (tstamp 89145ed2-62fc-4390-b115-451f1e56a58a))
(fp_line (start 1.27 1.27) (end 1.27 -8.89) (layer "B.Fab") (width 0.1) (tstamp cd9531aa-ff6a-4258-b220-4883d788b7e5))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer "B.Fab") (width 0.1) (tstamp f69fb65c-5912-4fe6-8cbd-59cae79070ff))
(pad "1" thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp ed4750a8-6e73-4db7-a931-fded536f61e4))
(pad "2" thru_hole oval (at 0 -2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 45 "DIGITAL INPUT PIN") (pinfunction "Pin_2") (pintype "passive") (tstamp e71a0b28-6f5a-4e52-b9de-adecafcbe562))
(pad "3" thru_hole oval (at 0 -5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 "24ppqn OUT") (pinfunction "Pin_3") (pintype "passive") (tstamp a6834c8f-c245-43eb-b045-8d4d18e71c62))
(pad "4" thru_hole oval (at 0 -7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "GND") (pinfunction "Pin_4") (pintype "passive") (tstamp 690bce3b-ba0a-4f5d-a09f-f8ba51f6b5d3))
(model "${KICAD6_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x04_P2.54mm_Vertical.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Resistor_SMD:R_0805_2012Metric" (layer "B.Cu")
(tedit 5F68FEEE) (tstamp 2ff2a0b5-baa1-4f5d-8260-6955e0f107f8)
(at 110 50.5 -90)
@ -2536,7 +2594,7 @@
(footprint "Resistor_SMD:R_0805_2012Metric" (layer "B.Cu")
(tedit 5F68FEEE) (tstamp 5d6e0119-03e3-4044-ab8d-f6cd0b4c00d4)
(at 102.9 93.8 90)
(at 102.35 91 90)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Sheetfile" "gtoe.kicad_sch")
@ -2660,57 +2718,53 @@
)
)
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x07_P2.54mm_Vertical" (layer "B.Cu")
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x05_P2.54mm_Vertical" (layer "B.Cu")
(tedit 59FED5CC) (tstamp 80c1e20f-6d92-4489-a9c4-ea0a6db30d73)
(at 101.95 111.825 180)
(descr "Through hole straight pin header, 1x07, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x07 2.54mm single row")
(at 102 116.525 180)
(descr "Through hole straight pin header, 1x05, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x05 2.54mm single row")
(property "Sheetfile" "gtoe.kicad_sch")
(property "Sheetname" "")
(path "/c6cc233c-14fd-4c7c-94bb-99dd887ea0f6")
(attr through_hole)
(fp_text reference "J11" (at 0 2.33) (layer "B.SilkS")
(fp_text reference "MidiConnector1" (at 2.9 -5.425 90) (layer "B.SilkS")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp db233b4f-ed4c-4fba-beca-3fb282064e19)
(tstamp 92660050-a556-4c9b-9ea2-4aaf99b04d4b)
)
(fp_text value "Conn_01x07" (at 0 -17.57) (layer "B.Fab")
(fp_text value "Conn_01x05" (at 0 -12.49) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp b60b772a-dfd2-4d72-9049-943213537a99)
(tstamp fa0289a8-0d17-483e-93e5-ac4d1a8ec882)
)
(fp_text user "${REFERENCE}" (at 0 -7.62 90) (layer "B.Fab")
(fp_text user "${REFERENCE}" (at 0 -5.08 90) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
(tstamp 23589534-4d79-427e-a791-0cf6d60901e7)
(tstamp 4c099898-2d62-4066-bc3e-2b004c7d5400)
)
(fp_line (start 1.33 -1.27) (end 1.33 -16.57) (layer "B.SilkS") (width 0.12) (tstamp 0eed4c7e-3619-4c02-86c0-c311e44a3b02))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer "B.SilkS") (width 0.12) (tstamp 30157643-a6ba-466d-b5b0-4387313c5473))
(fp_line (start -1.33 -16.57) (end 1.33 -16.57) (layer "B.SilkS") (width 0.12) (tstamp 47d80ed1-50b2-4c86-8d4b-fa0125e9975f))
(fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer "B.SilkS") (width 0.12) (tstamp 9a11e410-8ea8-4309-af65-36afe3836ed4))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer "B.SilkS") (width 0.12) (tstamp abe07a59-10fb-422a-85ee-cdd54e15b3c2))
(fp_line (start -1.33 -1.27) (end -1.33 -16.57) (layer "B.SilkS") (width 0.12) (tstamp d893e42d-e2b1-48dd-983f-192d89334719))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer "B.CrtYd") (width 0.05) (tstamp 19a10298-c943-4d9f-905c-f41b3b42a0eb))
(fp_line (start -1.8 -17.05) (end 1.8 -17.05) (layer "B.CrtYd") (width 0.05) (tstamp 40164c7e-a5c8-434e-8afe-118c086a33bc))
(fp_line (start -1.8 1.8) (end -1.8 -17.05) (layer "B.CrtYd") (width 0.05) (tstamp 5d3f540e-e3c4-468d-bf1d-1f4b386c98ad))
(fp_line (start 1.8 -17.05) (end 1.8 1.8) (layer "B.CrtYd") (width 0.05) (tstamp d495c3e1-3ff7-4b25-ba56-7661d197cc78))
(fp_line (start -1.27 -16.51) (end -1.27 0.635) (layer "B.Fab") (width 0.1) (tstamp 71ddd0c8-7ebb-4cbf-b6d0-856511ed31e4))
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer "B.Fab") (width 0.1) (tstamp 89991744-a52f-4b38-9708-69a661ad70d1))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer "B.Fab") (width 0.1) (tstamp ab59e9c2-b949-4605-9554-a523ed585305))
(fp_line (start 1.27 -16.51) (end -1.27 -16.51) (layer "B.Fab") (width 0.1) (tstamp b4bfbb83-d5bf-44c7-9924-f8ee4ee3bfd9))
(fp_line (start 1.27 1.27) (end 1.27 -16.51) (layer "B.Fab") (width 0.1) (tstamp d5351f40-e2cd-4733-8c33-72f71dfefb58))
(fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer "B.SilkS") (width 0.12) (tstamp 4e22c8d6-3a8f-4f13-97d4-33a2ac4c116f))
(fp_line (start -1.33 -11.49) (end 1.33 -11.49) (layer "B.SilkS") (width 0.12) (tstamp 52a010f9-590d-4680-9e04-7ba465f250a6))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer "B.SilkS") (width 0.12) (tstamp 76ed200a-59bc-4264-94cf-96cb237d79b0))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer "B.SilkS") (width 0.12) (tstamp 8d9be45a-ee6f-4e02-9c34-da43f04d8ee4))
(fp_line (start -1.33 -1.27) (end -1.33 -11.49) (layer "B.SilkS") (width 0.12) (tstamp e2289672-78bd-4bd6-8485-880bf1559c5b))
(fp_line (start 1.33 -1.27) (end 1.33 -11.49) (layer "B.SilkS") (width 0.12) (tstamp f5adf0bf-8aaf-43d1-b297-d28271baaf58))
(fp_line (start -1.8 -11.95) (end 1.8 -11.95) (layer "B.CrtYd") (width 0.05) (tstamp 1ab0c8da-4706-4558-b719-103194fc8123))
(fp_line (start 1.8 -11.95) (end 1.8 1.8) (layer "B.CrtYd") (width 0.05) (tstamp 4bc77254-5079-47bd-b4e0-b86f08edabe5))
(fp_line (start -1.8 1.8) (end -1.8 -11.95) (layer "B.CrtYd") (width 0.05) (tstamp faa9e4ce-2f0e-4a98-8992-3a7d85e777d3))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer "B.CrtYd") (width 0.05) (tstamp fbcfcee0-9156-42ef-8bbc-87fcc75edd89))
(fp_line (start 1.27 1.27) (end 1.27 -11.43) (layer "B.Fab") (width 0.1) (tstamp 10043c6a-c514-465d-9a59-e206ff6065e5))
(fp_line (start 1.27 -11.43) (end -1.27 -11.43) (layer "B.Fab") (width 0.1) (tstamp 9da5bc9a-963a-4bc8-acd8-c3c3c1abb863))
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer "B.Fab") (width 0.1) (tstamp 9fc9b498-fd37-4f1d-b778-4be1f54fb9c1))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer "B.Fab") (width 0.1) (tstamp b4e77717-2ee8-457f-8056-3aa12d3c563d))
(fp_line (start -1.27 -11.43) (end -1.27 0.635) (layer "B.Fab") (width 0.1) (tstamp d25777f3-fe28-45ee-a014-9cdc0dfcc9da))
(pad "1" thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "GND") (pinfunction "Pin_1") (pintype "passive") (tstamp 972b3027-964a-4cac-9b9d-56fbb52fc354))
(net 14 "24ppqn OUT") (pinfunction "Pin_1") (pintype "passive") (tstamp e2d37a01-1c68-4052-b9b0-1922fd053b75))
(pad "2" thru_hole oval (at 0 -2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 "24ppqn OUT") (pinfunction "Pin_2") (pintype "passive") (tstamp ddbf0c66-961a-42ef-8c1b-b0c9175a2c0e))
(net 1 "Serial Out") (pinfunction "Pin_2") (pintype "passive") (tstamp 975e3478-a63a-41f6-8c5c-79ed55a1cd28))
(pad "3" thru_hole oval (at 0 -5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 "DIGITAL INPUT") (pinfunction "Pin_3") (pintype "passive") (tstamp 09576510-e2c3-4928-8112-29b3804c7327))
(net 2 "Serial In") (pinfunction "Pin_3") (pintype "passive") (tstamp bfeaa978-14c4-4895-bf69-d079d643aa8d))
(pad "4" thru_hole oval (at 0 -7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "Serial In") (pinfunction "Pin_4") (pintype "passive") (tstamp 50c5df34-89fd-47d4-897e-2a05fdf33309))
(net 4 "GND") (pinfunction "Pin_4") (pintype "passive") (tstamp 90bd6025-d034-4955-9f65-fc6116238b6d))
(pad "5" thru_hole oval (at 0 -10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Serial Out") (pinfunction "Pin_5") (pintype "passive") (tstamp 1629e129-1211-49ec-9b91-288f1756bf5f))
(pad "6" thru_hole oval (at 0 -12.7 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "GND") (pinfunction "Pin_6") (pintype "passive") (tstamp a364b184-6f08-42c0-a4d0-9d2a3c9647ca))
(pad "7" thru_hole oval (at 0 -15.24 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 22 "+5V") (pinfunction "Pin_7") (pintype "passive") (tstamp 6bfb6cba-6b59-422f-8992-dddc15d6b89c))
(model "${KICAD6_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x07_P2.54mm_Vertical.wrl"
(net 22 "+5V") (pinfunction "Pin_5") (pintype "passive") (tstamp a747f9ca-58ba-4817-85e6-0d52469cacf9))
(model "${KICAD6_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x05_P2.54mm_Vertical.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
@ -3265,7 +3319,7 @@
(footprint "Diode_SMD:D_SOD-123" (layer "B.Cu")
(tedit 58645DC7) (tstamp d1b7e6af-0866-4318-9507-dfd0e0bd3287)
(at 102.9 99.35 90)
(at 102.4 95.45 90)
(descr "SOD-123")
(tags "SOD-123")
(property "Sheetfile" "gtoe.kicad_sch")
@ -3589,7 +3643,7 @@
(footprint "Package_TO_SOT_THT:TO-92_Inline" (layer "B.Cu")
(tedit 5A1DD157) (tstamp f60f29d2-0ffd-4eee-9a5f-6e3ca30e19a3)
(at 104.1 105.1 180)
(at 104.02 100.61 180)
(descr "TO-92 leads in-line, narrow, oval pads, drill 0.75mm (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(property "Sheetfile" "gtoe.kicad_sch")
@ -7019,28 +7073,31 @@
(gr_line (start 115 40) (end 115 152) (layer "Dwgs.User") (width 0.05) (tstamp bde2ed95-ff4d-4332-9502-5bafd40b2b26))
(gr_rect (start 100 40) (end 129.6 150) (layer "Edge.Cuts") (width 0.1) (fill none) (tstamp 55991200-c3d4-4426-b92c-b654738dae45))
(gr_circle (center 117.6 109.6) (end 119.2 109.6) (layer "Edge.Cuts") (width 0.1) (fill none) (tstamp e2737511-9db3-4de2-9169-0f94356b7425))
(gr_text "G" (at 104 124.7) (layer "B.SilkS") (tstamp 1200d603-e150-4818-b78a-aa4b981926f9)
(gr_text "G" (at 83.45 124.5) (layer "B.SilkS") (tstamp 1200d603-e150-4818-b78a-aa4b981926f9)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_text "RED" (at 118.15 148.15) (layer "B.SilkS") (tstamp 760d4f09-e850-4970-9f01-882e28fad34f)
(effects (font (size 1 1.2) (thickness 0.2)) (justify mirror))
)
(gr_text "CI" (at 104.35 117.1) (layer "B.SilkS") (tstamp 7c0a59e4-04de-4383-a428-d9b24cd16345)
(gr_text "CI" (at 82.95 117.5) (layer "B.SilkS") (tstamp 7c0a59e4-04de-4383-a428-d9b24cd16345)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_text "G" (at 104.15 111.85) (layer "B.SilkS") (tstamp 7d05bb8c-694a-487b-80cd-1c106ed3da68)
(gr_text "G" (at 83.7 112.55) (layer "B.SilkS") (tstamp 7d05bb8c-694a-487b-80cd-1c106ed3da68)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_text "MI" (at 104.4 119.65) (layer "B.SilkS") (tstamp ae46bda1-c6df-4932-a1cb-f33e5cca70b1)
(gr_text "MI" (at 83 119.55) (layer "B.SilkS") (tstamp ae46bda1-c6df-4932-a1cb-f33e5cca70b1)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_text "MO" (at 104.5 122.2) (layer "B.SilkS") (tstamp b2e0bdb2-eeef-4ec1-8bfe-269b9432cb49)
(gr_text "MO" (at 82.9 121.7) (layer "B.SilkS") (tstamp b2e0bdb2-eeef-4ec1-8bfe-269b9432cb49)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_text "+5" (at 104.55 127.2) (layer "B.SilkS") (tstamp d69b37b2-fcea-4a31-be74-113c97cba9ea)
(gr_text "CHECK SCREEN COORDINATES \nIN PREVIOUS VERSION!!!!!!" (at 148.5 123.15) (layer "B.SilkS") (tstamp d5b80961-32e1-43a7-8202-d99b7de6f76a)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_text "CO" (at 104.55 114.55) (layer "B.SilkS") (tstamp f17bf883-9b82-44ea-ab19-09641ed95da9)
(gr_text "+5" (at 81.15 127.95) (layer "B.SilkS") (tstamp d69b37b2-fcea-4a31-be74-113c97cba9ea)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(gr_text "CO" (at 82.9 115.2) (layer "B.SilkS") (tstamp f17bf883-9b82-44ea-ab19-09641ed95da9)
